Q4. How frequently did you release time prior to PING?
| Sentiment | score | review | |
|---|---|---|---|
| Matt Bowles | NEUTRAL | 0.998448 | Very poor time recording practices. every couple of weeks or so. |
| Alex Green | NEUTRAL | 0.969997 | Every day on the following morning |
| Sam Perkins | NEUTRAL | 0.958826 | Sometimes daily or every couple of days or weekly depending how busy |
| Jessica Crystal | NEUTRAL | 0.939954 | When I remembered but mostly on a weekly basis |
| Jordan Harrison | NEUTRAL | 0.939954 | Mostly at the end of the day but at times it's as and when I complete tasks. |
| Peter Steen | NEUTRAL | 0.896623 | Every few days |
| Charlie Rawson | NEUTRAL | 0.892325 | Every 2 days sometimes daily |
| Sian Harding | NEUTRAL | 0.874221 | End of day/every couple of days |
| Abby Brindley | NEUTRAL | 0.84585 | sometimes next day or 2 days later if very busy |
| Ben Giaretta | NEUTRAL | 0.787067 | Quite sporadically - sometimes not until a few weeks later |
Q6. How frequently did you use PING to release time?
| Sentiment | score | review | |
|---|---|---|---|
| Kevin McCarthy | NEGATIVE | 0.999813 | I found the system very unintuitive and I seemed to spend a lot of time deleting irrelevant time recording entries and trying to find my way round the system. The level of detail of recording was a problem for me - I have always given sensible detailed narratives but the inability to 'group' activities was very clunky and in fact I found resulted in lost time. |
| Peter Nunn | NEGATIVE | 0.976049 | I found it too fiddly to use, and so only used it intermittently |
| Naaman Butt | NEGATIVE | 0.882558 | Have to spend a bit more time reviewing entries in PING before releasing, especially with AI auto cat entries. e.g. lunch in diary has auto-categorised to a non-related matter |
| Daniel Farrand | NEGATIVE | 0.813583 | Varied massively. At first it was end of day/beginning of next day. It then dangerously lulled me into a false sense of security - 'Ahh it is all captured, I'll sort when I get a second'. I have sort of oscillated between the two. |
| Euan McMahon | NEGATIVE | 0.716349 | Daily / twice a day allows him to keep ontop of entries otherwise too much to go through and identify what relates to what. |
| Cassandra Hill | NEGATIVE | 0.573822 | However, on occasion, I accidentally clicked 'release time' where the 'add' button usually was where Ping had already added the time entry to 'complete' |
| James Spencer | MIXED | 0.932866 | Sometimes would release time every few days. Although tried my best to release every day. |
| Alex Green | NEUTRAL | 0.969997 | Every day on the following morning |
| Sarah Heritage | NEUTRAL | 0.961699 | At various times through the week |
| Sam Perkins | NEUTRAL | 0.958826 | Sometimes daily or every couple of days or weekly depending how busy |
| Peter Steen | NEUTRAL | 0.896623 | Every few days |
| Charlie Rawson | NEUTRAL | 0.892325 | Every 2 days sometimes daily |
| Jessica Crystal | NEUTRAL | 0.867855 | Every few days, depending on how busy I am |
| Kathryn Garbett | NEUTRAL | 0.710449 | Sometimes after 2 days as she tends to go through her entries when at home. |
Q8. If you changed how frequently you released time in PING, please provide the reasons
| Sentiment | score | review | |
|---|---|---|---|
| Katharine Bond | NEGATIVE | 0.947678 | I found that checking and releasing time in PING took far longer. |
| Abby Brindley | NEGATIVE | 0.91229 | I had to try to release ping entries more often because the records of telephone calls etc do not appear immediately so you quickly forget what the entries were about - it was a nightmare and meant I ended deleting a lot of time because I couldn't remember what calls etc related to. |
| Suzi Sendama | NEGATIVE | 0.869604 | I find PING to be more complicated to use than using timers. It has also been more time consuming to record and release time as I have to look back through outlook and my diary to ascertain what the various entries relate to before I am able to release them, as the Ping time entries just refer to the subject line of the email and not the sender/recipient. Often there may be 5+ emails with the same subject line. |
| James Spencer | NEGATIVE | 0.864948 | Whilst PING obviously requires less input from me during the day than when using the previous software, I find the process of releasing time at the end of the day on average takes longer with PING than it did with the previous software. The reason for this is that there are a large number of entries that need reviewing and categorising. |
| Kevin McCarthy | NEGATIVE | 0.735036 | The system appeared to prompt and encourage more frequent releasing of time but I did not find this to be more efficient. It gave more granular detail but not necessarily more informative detail. |
| Jordan Harrison | POSITIVE | 0.99332 | Easy to allocate entries, has helped reduce time overall on putting in time entries compared to Aderant |
| Daniel Farrand | POSITIVE | 0.983042 | Hard to say - partly it was excitement at using it! |
| Jessica Crystal | POSITIVE | 0.699158 | Aderant timers didn't really work |
| Ella Krikler | NEUTRAL | 0.581764 | When using PING, I liked to wait until the end of the day to see what had been captured and then would release based on the entries. |
Q9. What method did you use to capture time prior to using PING? E.g. timer
| Sentiment | score | review | |
|---|---|---|---|
| Abby Brindley | NEGATIVE | 0.99602 | timers which are SO much better. |
| Katharine Bond | NEGATIVE | 0.738535 | Mostly tried to allow Ping to track but some timers. However, timers not as user friendly as in Aderant, for example could not assign phase / actions codes which made releasing time take longer. |
| Mark Reading | NEUTRAL | 0.999496 | Mixture |
| Adam Epstein | NEUTRAL | 0.997789 | Note pad |
| Becca Jones | NEUTRAL | 0.991156 | Timer for physical activities |
| Euan McMahon | NEUTRAL | 0.990495 | Timers -uses PING to auto capture smaller entries eg: quick calls/emails But for Witness Statement or pulling together an exhibit (looking at multiple documents) he would use timers. |
| Alex Green | NEUTRAL | 0.989382 | Timer |
| Arham Malik | NEUTRAL | 0.989382 | Timer |
| Callum Close | NEUTRAL | 0.989382 | Timers |
| Charlie Sosna | NEUTRAL | 0.989382 | Timer |
| Ella Krikler | NEUTRAL | 0.989382 | Timer. |
| Heena | NEUTRAL | 0.989382 | timer |
| James Spencer | NEUTRAL | 0.989382 | Timer |
| Jessica Crystal | NEUTRAL | 0.989382 | Timer |
| Mohammed Nazeer | NEUTRAL | 0.989382 | Timer |
| Naaman Butt | NEUTRAL | 0.989382 | Timer |
| Peter Nunn | NEUTRAL | 0.989382 | Timers |
| Sian Harding | NEUTRAL | 0.989382 | Timers |
| Suzi Sendama | NEUTRAL | 0.989382 | Timers |
| Ben Giaretta | NEUTRAL | 0.97975 | My own estimate about how long a task has taken |
| Peter Steen | NEUTRAL | 0.978396 | Add entries into Aderant |
| Christina Anastasiou | NEUTRAL | 0.978111 | Notepad, timers and checking inbox for emails prior to transferring into Aderant. |
| Alexander Rhodes | NEUTRAL | 0.977743 | timer on phone |
| Nick Davis | NEUTRAL | 0.97009 | Aderant entries. |
| Matt Robinson | NEUTRAL | 0.959169 | Mixture of timer and remembering what I had done during the day. |
| Lydia Kellett | NEUTRAL | 0.942131 | Entries straight into Aderant |
| Morag Ofili | NEUTRAL | 0.942131 | Entries straight into Aderant |
| Rose Franckeiss | NEUTRAL | 0.920245 | Timer and notes. |
| Claire Broadbelt | NEUTRAL | 0.915256 | Record after each action. A regular time recorder via laptop and iPhone. |
| Sam Perkins | NEUTRAL | 0.913354 | Estimate, very rarely use timer |
| Charlie Rawson | NEUTRAL | 0.836517 | Timers/guessing/looking back at DMS to see how long he was in a document |
| Cassandra Hill | NEUTRAL | 0.832513 | Timers on the PMS and on my mobile app |
| Hannah Blom-Cooper | NEUTRAL | 0.820143 | Varied - she would group time |
| Sarah Heritage | NEUTRAL | 0.804373 | I used timers as well as stand alone entries |
| Kathryn Garbett | NEUTRAL | 0.731579 | Memory and noting stuff down. |
| Timothy Froy | NEUTRAL | 0.716649 | Mostly letting it record in the background but use timers when working on documents. |
| Stuart Adams | NEUTRAL | 0.705186 | Timers and pen and paper! |
| Daniel Farrand | NEUTRAL | 0.704816 | No timers (I could never get on with them) - if not contemporaneous it was recorded or noted down in and ad-hoc fashion or retrospectively reconstructed from emails/diary/notes. |
| Jordan Harrison | NEUTRAL | 0.660024 | Timer/notes but would need to look back at mails at the end of the day to see what work has been done. |
| Georgia Haller | NEUTRAL | 0.658435 | Manually recorded time on Aderant after tasks |
| Louise Tainton | NEUTRAL | 0.613219 | Recording time after each task or checking emails sent to work out time spent on a matter. |
| Kevin McCarthy | NEUTRAL | 0.501152 | Not timers - manual amendment. |
| Gareth Minty | NEUTRAL | 0.424214 | Timer plus logging in Aderant as I went along. |
Q10. Did you change your method for capturing time within PING? E.g. from timer to allowing PING to track your entries instead
| Sentiment | score | review | |
|---|---|---|---|
| Abby Brindley | NEGATIVE | 0.998092 | I tried to use timers on ping, but they are useless and don't stop if you get interrupted by a phone call for example. So I started trying to let ping pick up time for me, but then the time doesn't get immediately allocated so you can't go straight in and release a time entry immediately once a call has ended, which means you forget what the call or task was about. Also, it doesn't seem to pick up half of my time anyway, so I ended up having to guess what it had missed. It was completely useless and I lost loads of time. I went back to using Aderant after a few weeks as I was able to capture my time far more effectively. |
| Peter Nunn | NEGATIVE | 0.990915 | I tried allowing the automatic tracking, but found it far less helpful than timers. It cannot catch everything - for example, when I am looking at a hard copy of something, or talking to someone, and so it meant you had to remember to use timers sometimes for these things. It is easier to use timers all the time. |
| Morag Ofili | NEGATIVE | 0.973554 | Wanted to use timer but sometimes would not be visible. Not user friendly. |
| Kevin McCarthy | NEGATIVE | 0.937277 | I did change - I went from self-monitoring and recording to being prompted by PING, but I did not find this helpful since the suggested time entry was generally not correct. It may have captured the notional time spent on an activity but it did not capture the correct time actually spent working on that activity. |
| Katharine Bond | NEGATIVE | 0.853986 | Yes, tried to allow Ping to track rather than use of timers. |
| Mark Reading | NEGATIVE | 0.779572 | Prefer timer as greater control over this/more accurate |
| Matt Robinson | NEGATIVE | 0.746539 | Timer |
| Sian Harding | NEGATIVE | 0.601198 | I did for a few days but have reverted to using timers |
| Georgia Haller | NEGATIVE | 0.498291 | No change. I find timers distracting but monitor my time on task and then manually input time. I find timers a distraction because you have to constantly remember to stop them if you get distracted or switch timers if you move to another task which I found laborious |
| Gareth Minty | POSITIVE | 0.892552 | Yes. Far less dependent on timers. |
| Mohammed Nazeer | POSITIVE | 0.863274 | Did not use timer as much as PING captured most activity. |
| Sarah Heritage | POSITIVE | 0.717189 | I used Ping to track almost everything |
| Daniel Farrand | POSITIVE | 0.688362 | 100%. I use pink overwhelming for capturing what I do with the exception of some contemporaneous recordings which I know won't get captured or which will be captured in a way I won't easily recognise later. |
| Alexander Rhodes | POSITIVE | 0.603763 | yes, now log everything through ping |
| Charlie Rawson | POSITIVE | 0.55702 | Not using timers, relies on ping capturing |
| Peter Steen | NEUTRAL | 0.99059 | PING tracking / add entry |
| Jessica Crystal | NEUTRAL | 0.919027 | Yes from timer to track |
| Adam Epstein | NEUTRAL | 0.905724 | Yes, now timer |
| Suzi Sendama | NEUTRAL | 0.842595 | Yes |
| Heena | NEUTRAL | 0.827555 | yes- allowed Ping to track |
| Kathryn Garbett | NEUTRAL | 0.816746 | Yes, relying on PING to capture activities |
| Ben Giaretta | NEUTRAL | 0.813907 | Yes - allowing PING to track entries |
| James Spencer | NEUTRAL | 0.807376 | Allowed PING to track entries. I very rarely use timers now. |
| Callum Close | NEUTRAL | 0.761562 | Allowed PING to track entries and used timers |
| Rose Franckeiss | NEUTRAL | 0.723688 | No, used timer. |
| Becca Jones | NEUTRAL | 0.706013 | No |
| Charlie Sosna | NEUTRAL | 0.706013 | No |
| Claire Broadbelt | NEUTRAL | 0.706013 | No. |
| Euan McMahon | NEUTRAL | 0.706013 | No |
| Naaman Butt | NEUTRAL | 0.706013 | No |
| Timothy Froy | NEUTRAL | 0.706013 | No. |
| Hannah Blom-Cooper | NEUTRAL | 0.705566 | Allowed Ping to track. Was doing several entries as didn’t know how to group |
| Lydia Kellett | NEUTRAL | 0.673795 | Relies on tracking / manual entries |
| Nick Davis | NEUTRAL | 0.673795 | Relies on tracking / manual entries |
| Jordan Harrison | NEUTRAL | 0.6518 | Just relied on PING capturing entries, does not use timer. Uses mobile sometimes to release time. |
| Sam Perkins | NEUTRAL | 0.615571 | No - relied on PING |
| Alex Green | NEUTRAL | 0.608215 | Mainly PING tracking my entries, but I also use timers for things PING cannot capture, such as review docs on paper or impromptu conversations. |
| Ella Krikler | NEUTRAL | 0.598977 | Allowed PING to track for me. |
| Christina Anastasiou | NEUTRAL | 0.50897 | Timer was used for tasks, but I allowed PING to capture everything else. |
| Arham Malik | NEUTRAL | 0.508857 | Timer mainly and would check if anything else was missed in PING. |
| Stuart Adams | NEUTRAL | 0.48884 | Allowed PING to track with occasional timer. |
| Louise Tainton | NEUTRAL | 0.458715 | Allowed Ping to track entries and occasional use of timer |
| Cassandra Hill | NEUTRAL | 0.432048 | I still used the timers as whilst Ping captures time for how long documents are opened, I could be preparing a claim to issue which would concern a number of different documents but which would only amount to one time entry. However, it was useful to see these entries as a check and balance for what I had done that day as otherwise there might be things I could have missed. I may also look at a document on another matter to use as a precedent which would then register as a false positive entry on Ping. |
Q11. Have you noticed an increase in your billable time? Please provide details.
| Sentiment | score | review | |
|---|---|---|---|
| Abby Brindley | NEGATIVE | 0.997741 | No, other than the time it duplicated if I tried to use timers and then it picked up other time while the timers were on. I ended up having to delete duplicated time. I quickly stopped using timers. |
| Kevin McCarthy | NEGATIVE | 0.940176 | I found the opposite - I have always been a good time-recorder and have become very accustomed to using the current system. I found PING captured much more time but an awful lot of it was irrelevant, not correct, overly detailed and then required a fair bit of time to manually rectify it. |
| Katharine Bond | NEGATIVE | 0.91432 | I have noticed an increase in recorded non billable time. Billable time may have fallen due to issues with work that Ping unable to capture / less user friendly timers. |
| Morag Ofili | NEGATIVE | 0.888605 | It captured more time (especially more non-billable time). |
| Matt Robinson | NEGATIVE | 0.840671 | I don't think PING has made a difference to the time I have captured. |
| Arham Malik | NEGATIVE | 0.75535 | Not really. It has been more or less the same. This is mainly due to the type of work my team is doing right now. |
| Charlie Sosna | NEGATIVE | 0.706013 | No |
| Claire Broadbelt | NEGATIVE | 0.706013 | No. |
| Mark Reading | NEGATIVE | 0.706013 | No |
| Peter Nunn | NEGATIVE | 0.706013 | No |
| Sam Perkins | NEGATIVE | 0.706013 | No |
| Becca Jones | NEGATIVE | 0.686013 | No |
| Stuart Adams | POSITIVE | 0.990312 | Yes. My time captured has greatly increased. All the small stuff that would have been missed when working on many matters in a day has been captured and it really adds up. |
| Peter Steen | POSITIVE | 0.904871 | Yes - provides good breakdown of what work I have done throughout the day. |
| Hannah Blom-Cooper | POSITIVE | 0.855499 | Yes, as she is supervisor she reviews emails for others which means PING captures this activity. |
| Georgia Haller | POSITIVE | 0.854364 | Yes, due to PING tracking your time in the background I find I capture more time (as I prefer not to use individual timers). |
| Ben Giaretta | POSITIVE | 0.842595 | Yes |
| Charlie Rawson | POSITIVE | 0.842595 | Yes |
| Nick Davis | POSITIVE | 0.842595 | Yes |
| Timothy Froy | POSITIVE | 0.825848 | Yes, It is capturing a lot more minor actions such as calls emails that would not normally be caught. |
| Callum Close | POSITIVE | 0.805976 | Yes, an hour or so a day perhaps |
| Gareth Minty | POSITIVE | 0.769335 | Yes. Can't quantify but it captures a full day whereas there would previously have been gaps |
| Euan McMahon | POSITIVE | 0.767926 | Yes, overall increase in time since on the pilot |
| Naaman Butt | POSITIVE | 0.76145 | Yes, especially related to quick calls which accumulate over time. |
| Christina Anastasiou | POSITIVE | 0.738866 | Yes. |
| Ella Krikler | POSITIVE | 0.738866 | Yes. |
| Kathryn Garbett | POSITIVE | 0.728997 | Yes, especially over the last few weeks. |
| Adam Epstein | POSITIVE | 0.695128 | Yes. More time captured through using PING timer |
| Daniel Farrand | POSITIVE | 0.64266 | Yes. The main thing is catching those small matters or better capturing when you flick back and forth between things. |
| Jessica Crystal | POSITIVE | 0.642595 | Yes |
| Jordan Harrison | POSITIVE | 0.642595 | Yes |
| Lydia Kellett | POSITIVE | 0.568432 | Yes - picking up time looking at emails throughout the day |
| Alexander Rhodes | POSITIVE | 0.532143 | yes |
| Heena | POSITIVE | 0.532143 | yes |
| Louise Tainton | POSITIVE | 0.532143 | yes |
| Alex Green | POSITIVE | 0.51508 | Yes, definitely. |
| Rose Franckeiss | POSITIVE | 0.502824 | Slight increase in billable time, especially with phone calls |
| Mohammed Nazeer | POSITIVE | 0.495327 | More awareness of what has been done, so yes. |
| James Spencer | MIXED | 0.999756 | Yes - there has been a significant increase in the proportion of billable time captured. I am still unclear, however, whether as matter of policy we should be 'grouping' time or keeping all the individual tasks separate. There is obviously a significant difference between the amount of time recorded depending on what method you decide to use, and I am not aware of a clear policy. |
| Suzi Sendama | MIXED | 0.998563 | At times, yes, if I have a day with heavy email traffic but this has not necessarily been a good thing - it has, on certain matters, caused issues with billing because my time has been greater than the estimates provided to clients because of all the individual 0.1 unit entries. |
| Cassandra Hill | MIXED | 0.928398 | Not necessarily but I have always been diligent with my time recording. What it did help with was ensuring that I did not miss anything. |
| Sarah Heritage | NEUTRAL | 0.90882 | I think so. |
Q12. Do you have any examples of PING capturing time you might have missed? E.g. emails, calls or meetings
| Sentiment | score | review | |
|---|---|---|---|
| Abby Brindley | NEGATIVE | 0.99987 | yes, a lot of rubbish I wouldn't have charged for, like emails relating to 'cake in the kitchen'. Otherwise no. |
| Suzi Sendama | NEGATIVE | 0.989291 | No - but it has over-recorded time spent on emails, due to each email being recorded individually. At times, PING has not captured some of my time, for example when reading but not responding to an email, which I have found frustrating. |
| Claire Broadbelt | NEGATIVE | 0.989229 | Calls but most were non-chargeable calls. |
| Becca Jones | NEGATIVE | 0.957356 | Timer lost if you forget to press save and submit where as in Aderant it saves automaticallly |
| Rose Franckeiss | NEGATIVE | 0.932201 | Writing email, pause to go do something else on a document and then coming back to the email total duration is less than should be. |
| Kevin McCarthy | NEGATIVE | 0.895465 | Lots of examples of it capturing an email to my Mum or builder ! |
| Callum Close | NEGATIVE | 0.869538 | Reviewing emails were not picked up. Some calls were not picked up. Research on websites not picked up. |
| Euan McMahon | NEGATIVE | 0.706013 | No |
| Sam Perkins | NEGATIVE | 0.706013 | No |
| Adam Epstein | NEGATIVE | 0.536013 | No. |
| Charlie Sosna | NEGATIVE | 0.506013 | No |
| Hannah Blom-Cooper | NEGATIVE | 0.506013 | No |
| Mark Reading | NEGATIVE | 0.506013 | No |
| Mohammed Nazeer | NEGATIVE | 0.506013 | No. |
| Peter Nunn | NEGATIVE | 0.506013 | No. |
| Peter Steen | NEGATIVE | 0.506013 | No |
| Timothy Froy | NEGATIVE | 0.506013 | No |
| Charlie Rawson | NEGATIVE | 0.463187 | Smaller events, like single billable unit or quick phone calls |
| Sian Harding | NEGATIVE | 0.408866 | Yes, but also examples of PING missing time that I would otherwise have recorded. |
| Morag Ofili | POSITIVE | 0.926911 | Good at capturing things she would forget such as reading emails, small activities, calls (internal). |
| Ella Krikler | POSITIVE | 0.897526 | Smaller things that I wouldn't have remembered are being tracked. Phone calls are also being accurately captured. |
| Sarah Heritage | POSITIVE | 0.892077 | Yes, many emails and calls. |
| Daniel Farrand | POSITIVE | 0.867529 | Mostly calls and time spent on incoming emails or documents not yet in DMS. I would usually scan my outgoing emails when closing my timesheet to spot omissions so these were generally captured. I could also check edit times on DMS if wanted to know how long I was in a DMS document but if I spent 20 minutes reviewing a document emailed to me and then called someone about it, I could often miss or mis-estimate that time. |
| Alex Green | POSITIVE | 0.852237 | Emails that I send whilst travelling, also internal phone calls that relate to matters. |
| Louise Tainton | POSITIVE | 0.84853 | yes a lot |
| Ben Giaretta | POSITIVE | 0.825389 | Yes - there many emails that I would not have captured in my time recording |
| Stuart Adams | POSITIVE | 0.823838 | Emails and calls that I might have missed because of working across lots of matters and being pulled all over the place. |
| Gareth Minty | POSITIVE | 0.780474 | Yes. I logged an early issue, which I discovered was caused because my emails were on a 1-minute delay when sending. |
| Lydia Kellett | POSITIVE | 0.758432 | Yes - picking up time looking at emails throughout the day |
| Jordan Harrison | POSITIVE | 0.748977 | Time captured by emails. |
| Nick Davis | POSITIVE | 0.741196 | Picking up time looking at emails throughout the day |
| Kathryn Garbett | POSITIVE | 0.737677 | B2B meetings and the emails sent in between those meetings. |
| Jessica Crystal | POSITIVE | 0.730149 | Calls with colleagues |
| Cassandra Hill | POSITIVE | 0.718207 | Calls or internal meetings with colleagues |
| Alexander Rhodes | POSITIVE | 0.624128 | yes, calls, small emails |
| Georgia Haller | POSITIVE | 0.618689 | PING captures shorter periods of time I would normally lose as it monitors calls of all lengths and time spent on emails that I may otherwise not have captured. |
| Heena | POSITIVE | 0.553201 | yes - calls and short emails/ some admin tasks |
| Katharine Bond | POSITIVE | 0.476504 | Some shorter calls. |
| Arham Malik | POSITIVE | 0.458883 | Phone calls that I receive in between tasks are captured. |
| Christina Anastasiou | MIXED | 0.804968 | PING is capturing a lot more and now I am seeing more write-offs. Some admin activity is being released, but is not billed to client. |
| James Spencer | MIXED | 0.46867 | Definitely captures calls and meetings more accurately. I am still concerned that it may be over-sensitive in its recording. If I glance at an email - should this be captured? |
| Matt Robinson | MIXED | 0.319396 | Hard to know without checking, but it may have done. |
| Naaman Butt | NEUTRAL | 0.770115 | As above |
Q13. What do you like most about PING?
| Sentiment | score | review | |
|---|---|---|---|
| Abby Brindley | NEGATIVE | 0.999891 | Nothing. It was time consuming, clunky, annoying (that timer floating over the screen and getting in the way particularly if you are trying to work on a laptop), ended up making me spend twice the amount of time trying to do time recording accurately and it was a real pain getting the correct J-code for litigation matters which were automatically locked down in aderant, and it never seemed to pick up my matters properly so I always had to search for the correct one. I just don't have the time to spend more time on time recording. |
| Kevin McCarthy | NEGATIVE | 0.999169 | The logo ! In all seriousness, I was not a fan. I probably need more training but I found it a real problem. |
| Mark Reading | NEGATIVE | 0.616372 | Am neutral on Ping as a tool - not particular positives jump out to me. |
| Georgia Haller | POSITIVE | 0.999778 | Easy to use |
| Christina Anastasiou | POSITIVE | 0.999768 | Easy to use. Easy to identify matters (name / number). The timers are really useful too. |
| Arham Malik | POSITIVE | 0.999697 | Easy to understand and was more user friendly than Aderant. It captured things that I may have missed. |
| Stuart Adams | POSITIVE | 0.999605 | Easy to use; prompting and suggested narratives. |
| Jordan Harrison | POSITIVE | 0.999497 | Easy to use and allows for quick allocation of time. |
| Ella Krikler | POSITIVE | 0.99865 | I liked the grouping functionality and the renaming feature. |
| Matt Robinson | POSITIVE | 0.998508 | It's helpful having it there all the time. It's quite accessible. |
| Timothy Froy | POSITIVE | 0.988908 | I has made time recording much easier and quicker. |
| Charlie Sosna | POSITIVE | 0.985531 | Good at capturing time |
| James Spencer | POSITIVE | 0.981494 | Allows more seamless working practice during the day. |
| Mohammed Nazeer | POSITIVE | 0.958981 | Speed of matter search , mostly the recent list. This is better than Aderant. Auto population of Phase/Task codes. |
| Alex Green | POSITIVE | 0.949 | That I don't need to constantly flick between timers during the day and that it is user friendly. |
| Jessica Crystal | POSITIVE | 0.948428 | That it captures time that I wouldn't usually remember to record and also remembers patterns |
| Ben Giaretta | POSITIVE | 0.947073 | The fact that it picks up on all the small details. Recording multiple emails on multiple matters has always been a barrier to time recording for me; I think it is wonderful that PING does this automatically |
| Gareth Minty | POSITIVE | 0.938074 | That it provides accurate time capture. I also think it makes you work more smartly, because you tend to switch between tasks as much, to help Ping capture time accurately. |
| Heena | POSITIVE | 0.930162 | it works for you in the background |
| Adam Epstein | POSITIVE | 0.918621 | Timer feature to capture smaller activities. Using timer has helped keep track on when he has started working and stopped |
| Louise Tainton | POSITIVE | 0.915991 | it captures work while you are working so you don't need to think about this during the day/end of the day when you are probably not remembering accurately and are most likely to under record |
| Sam Perkins | POSITIVE | 0.913363 | Much better than Aderant, can leave Ping to do all the recording and saves time having to constantly go in an check |
| Becca Jones | POSITIVE | 0.890639 | Easier to release time and simple to add manual entries |
| Daniel Farrand | POSITIVE | 0.885049 | That it is working even if I'm manic and focussed on running around like a loony. |
| Nick Davis | POSITIVE | 0.876195 | User friendly, picking up multiple time. |
| Claire Broadbelt | POSITIVE | 0.870976 | It's helpful to check if time has been missed. |
| Alexander Rhodes | POSITIVE | 0.86734 | it captures things that I'd miss |
| Lydia Kellett | POSITIVE | 0.861476 | Do not need to think about recording time, user friendly, picking up multiple time. |
| Morag Ofili | POSITIVE | 0.844145 | Quick at picking up entries / good that you can search quickly on matters / Minimal clicks to release a time entry. |
| Callum Close | POSITIVE | 0.836487 | The fact it predicts the phase/task code and these can be set in groups. |
| Sarah Heritage | POSITIVE | 0.760397 | The way it tracks time without me thinking about it. |
| Kathryn Garbett | POSITIVE | 0.699157 | Tracking emails between meetings |
| Sian Harding | POSITIVE | 0.684422 | Time saving |
| Rose Franckeiss | POSITIVE | 0.675864 | Phone calls are being captured which she would forget to do on Aderant. |
| Katharine Bond | POSITIVE | 0.673706 | Capture of calls. |
| Hannah Blom-Cooper | POSITIVE | 0.65098 | Capturing info |
| Peter Steen | POSITIVE | 0.629915 | The automatic nature of populating information |
| Euan McMahon | POSITIVE | 0.600814 | Able to capture smaller activities which accumulates to an increase in time/ more accurate way of capturing his time |
| Naaman Butt | POSITIVE | 0.589503 | Capturing time you would otherwise forget to record |
| Cassandra Hill | POSITIVE | 0.568885 | The fact that it reviews what I am doing throughout the day so I can ensure I am maximising the time that I record |
| Charlie Rawson | POSITIVE | 0.512684 | Ability to bulk edit entries allows you to process entries quickly (grouping) |
| Suzi Sendama | MIXED | 0.970432 | It captures phone calls which has been helpful, although if I am taking a typed attendance note during the call, it duplicates my time recording (as it records the time I spent on the note and on the phone call, even though they are the same). |
Q14. What do you not like about PING?
| Sentiment | score | review | |
|---|---|---|---|
| Sian Harding | NEGATIVE | 0.999624 | The interface isn't easy to work with; looking at all the different time entries was quite confusing and I couldn't always work out what it was that I was working on. |
| Sarah Heritage | NEGATIVE | 0.999392 | I had some teething issues where my attempts to release time were rejected. It took a while to resolve the issues and as a result I have accumulated a large amount of late time which may exclude me from receiving a bonus. I am very disappointed about that. |
| Rose Franckeiss | NEGATIVE | 0.999097 | Timer is difficult to use, PING does not seems to capture calls on mobile. There is a lot of miss allocation. Had to in put manual entries which were not picked up. |
| Morag Ofili | NEGATIVE | 0.998964 | Duration does not match what work has done. |
| Callum Close | NEGATIVE | 0.998089 | The fact it appears unreliable and misses some time. |
| James Spencer | NEGATIVE | 0.997687 | Not as easy as the old software to record time spent away from the computer (e.g. reviewing hard copy documents). Too many clicks required to activate timers. As far as I am aware there is no easy way to see what time is on 'Unknown matter' so that it can be easily updated once we do have a matter number. It does not capture things done on the iPhone. Inevitably takes longer at the end of the day to review and close down time. |
| Jordan Harrison | NEGATIVE | 0.996521 | Poor auto generated narrative - if it could take out the DMS code for example |
| Hannah Blom-Cooper | NEGATIVE | 0.991099 | Does not track mobile calls and usually have lengthy phone calls on Monday - difficult to identify incomplete entries and the miss- allocation of entries by the AI. |
| Charlie Rawson | NEGATIVE | 0.988473 | Can't delete pending matter folders or edit - can't type in duration / no quality default narrative , put To/From in narrative/ AI not auto categorising to right matter consistantly - needs more descriptive error messages and making is clear it's an error message / Cancel button on creating an entry should be at the top / when releasing time from previous dates confirmation message should state the date for which time has been released |
| Katharine Bond | NEGATIVE | 0.985774 | Overall, I think PING has been less reliable in recording overall time because it cannot capture work on online platforms (trial bundles, relativity, N drive, retainer letter automation etc) and the timers are less user friendly / require more time to release. |
| Jessica Crystal | NEGATIVE | 0.985009 | It doesn't link phone numbers to address book so I have to look up the number each time. It also over records time by assigning a unit per action even if that action is less than 6 minutes |
| Abby Brindley | NEGATIVE | 0.981869 | Please What do you not like about PING? confirm your name: Everything - It was time consuming, clunky, inaccurate, annoying (that timer floating over the screen and getting in the way particularly if you are trying to work on a laptop), ended up making me spend twice the amount of time trying to do time recording accurately and it was a real pain getting the correct J-code for litigation matters which were automatically locked down in aderant, and it never seemed to pick up my matters properly so I always had to search for the correct one. I just don't have the time to spend more time on time recording. |
| Matt Robinson | NEGATIVE | 0.975226 | I think some of the functionality doesn't work well. Searching for matters initially was quite difficult. |
| Louise Tainton | NEGATIVE | 0.973735 | it doesn't capture time when you are not actively working on your screen (e.g document review). you have to remember to use a timer. Could ping log that you haven't been active for a while on your screen, give you a prompt of the time you haven't been active and ask whether that should be captured and/or a timer started? |
